Huntersville North Carolina Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$750K +
Cashion Woods 3 $202 3818 sq. ft. 2004 0.0%
Hollins Grove 2 $320 4346 sq. ft. 2020 0.0%
Mirabella 2 $194 4892 sq. ft. 2016 0.0%
Olmsted 19 $251 4869 sq. ft. 2023 0.0%
Skybrook 16 $199 4059 sq. ft. 2007 0.0%
Stillwell 4 $310 6040 sq. ft. 2011 0.0%
The Hamptons 6 $246 3504 sq. ft. 1997 0.0%
Torance 1 $314 3822 sq. ft. 2019 0.0%
Walden 14 $245 3554 sq. ft. 2023 0.0%
View More
$500-750K
Arbor Croft 2 $192 3388 sq. ft. 2006 0.0%
Arbormere 4 $208 2508 sq. ft. 2016 0.0%
Arrington 4 $224 2936 sq. ft. 2019 0.0%
Asbury Park 1 $232 2482 sq. ft. 2020 0.0%
Bay Shores 1 $238 2602 sq. ft. 2003 0.0%
Beckett 3 $247 3017 sq. ft. 2013 0.0%
Bellington 2 $238 2578 sq. ft. 2016 0.0%
Biltmore Park 2 $242 2309 sq. ft. 2011 0.0%
Birkdale 7 $239 2874 sq. ft. 2000 0.0%
Birkdale Village 1 $324 2177 sq. ft. 2001 0.0%
Breckenridge 1 $240 2123 sq. ft. 1989 0.0%
Bryton 2 $166 3788 sq. ft. 2020 0.0%
Cambridge Grove 1 $249 2090 sq. ft. 1997 0.0%
Centennial 3 $202 2920 sq. ft. 2009 0.0%
Fullerton Place 3 $174 3052 sq. ft. 2012 0.0%
Gilead Ridge 2 $202 2518 sq. ft. 2008 0.0%
Green Farm 1 $257 2391 sq. ft. 1992 0.0%
Latta Springs 3 $195 3804 sq. ft. 2004 0.0%
Macaulay 9 $214 2827 sq. ft. 2004 0.0%
Monteith Park 6 $246 2273 sq. ft. 2006 0.0%
New Haven Park 1 $225 2449 sq. ft. 2021 0.0%
Northstone 9 $229 2948 sq. ft. 1999 0.0%
Ramseys Glen 2 $216 3202 sq. ft. 2020 0.0%
Sherwood Forest 2 $284 2172 sq. ft. 2002 0.0%
Skybrook North Parkside 1 $221 3223 sq. ft. 2016 0.0%
Stephens Grove 1 $191 3003 sq. ft. 2000 0.0%
The Courtyards Of Huntersville 1 $248 2815 sq. ft. 2017 0.0%
Vermillion 18 $223 2557 sq. ft. 2016 0.0%
Villages At Rosedale 2 $170 3004 sq. ft. 2006 0.0%
Wynfield 4 $226 2842 sq. ft. 1992 0.0%
Wynfield Creek 1 $236 2632 sq. ft. 1992 0.0%
Wynfield Forest 5 $222 2821 sq. ft. 1995 0.0%
$300-500K
Caldwell Station 1 $236 1988 sq. ft. 2009 0.0%
Carrington Ridge 7 $189 2392 sq. ft. 2008 0.0%
Cedarfield 8 $217 2259 sq. ft. 1990 0.0%
Covington 1 $268 1435 sq. ft. 1999 0.0%
Crosswinds 3 $228 1746 sq. ft. 2005 0.0%
Crown Ridge 1 $254 1653 sq. ft. 1992 0.0%
Gilead Village 4 $226 1795 sq. ft. 2009 0.0%
Glenwyck 3 $225 1893 sq. ft. 2001 0.0%
Greenfield Park 1 $217 1936 sq. ft. 1962 0.0%
Harvest Pointe 2 $216 2038 sq. ft. 2004 0.0%
Henderson Park 1 $268 1621 sq. ft. 1998 0.0%
Magnolia Walk 3 $226 1865 sq. ft. 2021 0.0%
Mccoy Crossing 1 $197 2514 sq. ft. 2006 0.0%
Mcginnis Village 1 $233 1972 sq. ft. 1998 0.0%
Melbourne 2 $184 2688 sq. ft. 1999 0.0%
Monteith Place 1 $258 1649 sq. ft. 2006 0.0%
Plum Creek 1 $205 2245 sq. ft. 1995 0.0%
Regency Park Lake Norman 1 $291 1494 sq. ft. 2004 0.0%
Shelton Ridge 1 $291 1272 sq. ft. 2001 0.0%
Shepherds Vineyard 3 $273 1364 sq. ft. 1988 0.0%
Stillwell Village 2 $305 1451 sq. ft. 2012 0.0%
Stone Hollow 1 $239 1654 sq. ft. 2000 0.0%
Stonegate Farms 4 $247 1564 sq. ft. 2003 0.0%
Stoneybrook Station 4 $204 2341 sq. ft. 2020 0.0%
Tanners Creek 6 $195 2059 sq. ft. 2002 0.0%
The Oaks At Mcilwaine 1 $278 1433 sq. ft. 2016 0.0%
Torrence Crossing 1 $177 2465 sq. ft. 1989 0.0%
Westminster Park 1 $216 2084 sq. ft. 1972 0.0%
Willowbrook 1 $232 1940 sq. ft. 1998 0.0%